Build Your Own can be used to create your own cleanse or to select a box of juices to enjoy in addition to your diet. The juices last for 72 hours so you can enjoy them however you choose over 3 days.
Note that all of our drinks are produced in a kitchen which handles nuts and celery. Our juices are freshly made for each client, and are raw and unpasteurised. For further information see our health and nutritional information.
All BYO bookings now include one ginger shot per day
How many 500ml bottles per day?
Refreshing | Leafy greens | Subtley sweet
The latest addition to our green juice line up. It has a raw coconut water base, using green apples to add a subtle sweetness with a bit of tartness, keeping the natural sugar content lower. Packed with kale and spinach to add a leafy green punch.
500ml | Made in a facility which handles nuts and celery.
Nutrition | Per 100ml | |
---|---|---|
Energy | 77/18 | kJ/kcal |
Fat | 0.2 | g |
of which Saturates | 0.07 | g |
Carbohydrates | 3.7 | g |
of which Sugars | 3.4 | g |
Fibre | 0.5 | g |
Protein | 0.45 | g |
Salt | 0.07 | g |
Sippable | Semi-sweet | Wheatgrass
Previously known as Power Green. The fresh wheatgrass gives this a smooth sweet flavour. In no way overpowering, this is a green juice with a zesty citrus tang. This is our only juice that contains pear instead of apple for sweetness, as it balances the wheatgrass nicely. If wheatgrass is too strong for you try Vital Green instead.
500ml | Contains celery. Made in a facility which handles nuts and celery.
Nutrition | Per 100ml | |
---|---|---|
Energy | 84/20 | kJ/kcal |
Fat | 0.2 | g |
of which Saturates | 0.06 | g |
Carbohydrates | 4.1 | g |
of which Sugars | 3.3 | g |
Fibre | 0.5 | g |
Protein | 0.37 | g |
Salt | 0.05 | g |
Bestseller | Mid-Sweet | Lime
Previously known as Vital Greens. Ease your way into green juices. Subtly sweetened with apple but with all the goodness of low sugar green vegetables. This is our top selling green juice with a medium fruit content and is ideal for juicing beginners. If you like a slightly higher vegetable content then look at Grassy Greens or even Ginger Pure Greens.
500ml | Made in a facility which handles nuts and celery.
Nutrition | Per 100ml | |
---|---|---|
Energy | 112/26 | kJ/kcal |
Fat | 0.1 | g |
of which Saturates | 0.03 | g |
Carbohydrates | 6.4 | g |
of which Sugars | 5.7 | g |
Fibre | 0.8 | g |
Protein | 0.26 | g |
Salt | 0.04 | g |
Spicy | Kale | Ginger
Previously known as Pure Greens 4. This is our top selling no-fruit green juice and is everyone's favourite. The classic combination of kale and cucumber is taken up a level with a fresh ginger taste that is strong without being overpowering.
500ml | Contains celery. Made in a facility which handles nuts and celery.
Nutrition | Per 100ml | |
---|---|---|
Energy | 47.9/11 | kJ/kcal |
Fat | 0.2 | g |
of which Saturates | 0.06 | g |
Carbohydrates | 2.1 | g |
of which Sugars | 1.4 | g |
Fibre | 0.6 | g |
Protein | 0.62 | g |
Salt | 0.08 | g |
Celery! | Bold
You asked and we answered. Our Pure Celery is just that - celery with a hint of lemon, to act as a natural preservative and add a slight accent.
500ml | Contains celery. Made in a facility which handles nuts and celery.
Nutrition | Per 100ml | |
---|---|---|
Energy | 34.9/8 | kJ/kcal |
Fat | 0.2 | g |
of which Saturates | 0.06 | g |
Carbohydrates | 1.5 | g |
of which Sugars | 1 | g |
Fibre | 0.5 | g |
Protein | 0.45 | g |
Salt | 0.3 | g |
High veg | Smooth | Kale
Previously known as Pure Greens 3. For those who like kale this is the green juice for you! A no-fruit juice that packs in the leafy greens, this has a bold vegetable taste. Parsley gives a nice herb accent and cucumber keeps it tasting smooth and fresh.
500ml | Contains celery. Made in a facility which handles nuts and celery.
Nutrition | Per 100ml | |
---|---|---|
Energy | 64/15 | kJ/kcal |
Fat | 0.2 | g |
of which Saturates | 0.04 | g |
Carbohydrates | 2.6 | g |
of which Sugars | 1.6 | g |
Fibre | 0.5 | g |
Protein | 0.75 | g |
Salt | 0.07 | g |
Seasonal | Citrusey | Vibrant
Inspired by the beauty of skin, this juice is full of seasonal ingredients. We've balanced jewelled pomegranate with citrus flavours, on one of our signature veg and fruit bases.
500ml | Made in a facility which handles nuts and celery.
Nutrition | Per 100ml | |
---|---|---|
Energy | 179/42 | kJ/kcal |
Fat | 0.1 | g |
of which Saturates | 0.03 | g |
Carbohydrates | 9.7 | g |
of which Sugars | 9.1 | g |
Fibre | 0.5 | g |
Protein | 0.6 | g |
Salt | 0.08 | g |
Revitalising | Refreshing | Warming
This energising juice has a a spicy hit from the ginger and tumeric. Great for a kick start or as a pick me up. This vibrant juice is like sunshine in a bottle all year round. It's ideal as a morning juice or to break up a day of mostly greens.
500ml | Made in a facility which handles nuts and celery.
Nutrition | Per 100ml | |
---|---|---|
Energy | 150/35 | kJ/kcal |
Fat | 0.1 | g |
of which Saturates | 0.02 | g |
Carbohydrates | 8.2 | g |
of which Sugars | 7.8 | g |
Protein | 0.45 | g |
Salt | 0.11 | g |
Earthy | Sweet | Smooth
This bestseller is a carefully balanced blend of sweet carrot and beetroot to make the perfect root vegetable juice. The earthy undertones are complimented by lemon and spinach.
500ml | Made in a facility which handles nuts and celery.
Nutrition | Per 100ml | |
---|---|---|
Energy | 152/36 | kJ/kcal |
Fat | 0.2 | g |
of which Saturates | 0.05 | g |
Carbohydrates | 8.4 | g |
of which Sugars | 8.3 | g |
Fibre | 0.6 | g |
Protein | 0.38 | g |
Salt | 0.09 | g |
Carrot | Peppery | High Veg
This crisp recipe with a sweet carrot base has a unique peppery kick and a citrus tang. In no way your average carrot juice, this warming blend is sure to keep you glowing from the inside out. The unexpected introduction of red pepper in this drink gives it a Radiance twist!
500ml | Contains celery. Made in a facility which handles nuts and celery.
Nutrition | Per 100ml | |
---|---|---|
Energy | 108/25 | kJ/kcal |
Fat | 0.2 | g |
of which Saturates | 0.04 | g |
Carbohydrates | 5.4 | g |
of which Sugars | 4.5 | g |
Fibre | 0.5 | g |
Protein | 0.49 | g |
Salt | 0.07 | g |
Spicy | Ginger | Lemon
Kick start the day with our Ginger Lemonade. A classic combination of lemon, ginger and cayenne, it's the perfect way to start your morning. In the colder months we love to switch this up for our Lemon Ginger Tonic. If you love this we think you'll also love the Ginger Turmeric Shot included with your cleanse.
500ml | Made in a facility which handles nuts and celery.
Nutrition | Per 100ml | |
---|---|---|
Energy | 75/18 | kJ/kcal |
Fat | 0.1 | g |
of which Saturates | 0.03 | g |
Carbohydrates | 4.1 | g |
of which Sugars | 3.1 | g |
Fibre | 0.5 | g |
Salt | 0.01 | g |
Light | Nutty | Satisfying
If you are used to shop bought almond mylk this will blow you away. Made from raw, organic almonds, soaked before blending to aid digestion, this mylk has a delicious naturally sweet flavour. Perfect if you're looking for a lighter alternative to our creamy Cashew Mylk.
500ml | Contains nuts. Made in a facility which handles nuts and celery.
Nutrition | Per 100ml | |
---|---|---|
Energy | 166/40 | kJ/kcal |
Fat | 2.6 | g |
of which Saturates | 0.23 | g |
Carbohydrates | 2.9 | g |
of which Sugars | 2.9 | g |
Fibre | 0.5 | g |
Protein | 1.21 | g |
Salt | 0.05 | g |
Rich | Velvety | Chocolatey
This nut mylk tastes so delicious you can hardly believe it's good for you! It has a dark chocolatey flavour from raw cacao with the perfect pitch of sweetness from dates.
500ml | Contains nuts. Made in a facility which handles nuts and celery.
Nutrition | Per 100ml | |
---|---|---|
Energy | 413/99.3 | kJ/kcal |
Fat | 7 | g |
of which Saturates | 1.9 | g |
Carbohydrates | 5.8 | g |
of which Sugars | 2.6 | g |
Fibre | 0.9 | g |
Protein | 3.1 | g |
Salt | 0.3 | g |
Comforting | Satisfying | Smooth
This is our classic nut mylk. Packed with a huge 14 percent cashews, this mylk has a creamy consistency and just the right level of sweetness. It's such a diverse mylk, a welcome substantial drink while on a cleanse but also perfect in your afternoon coffee or tea. We also love to add it to our morning smoothie or cereal.
500ml | Contains nuts. Made in a facility which handles nuts and celery.
Nutrition | Per 100ml | |
---|---|---|
Energy | 393/94 | kJ/kcal |
Fat | 6.4 | g |
of which Saturates | 1.79 | g |
Carbohydrates | 6.5 | g |
of which Sugars | 3.4 | g |
Fibre | 0.5 | g |
Protein | 2.69 | g |
Salt | 0.01 | g |
Zesty | Fragrant | Refreshing
Previously known as Simnel Cashew Milk. This fragrant cashew mylk was created to remind us of childhood Easter holidays spent eating hot cross buns and Simnel cake. It has a delicate zesty lemon flavour with mixed spice to really give us a spring like feel. A great plant-based source of protein which is also light and refreshing.
500ml | Contains nuts. Made in a facility that handles nuts and celery.
Nutrition | Per 100ml | |
---|---|---|
Energy | 411/99 | kJ/kcal |
Fat | 6.8 | g |
of which Saturates | 1.3 | g |
Carbohydrates | 7.2 | g |
of which Sugars | 4.8 | g |
Fibre | 0.5 | g |
Protein | 2.7 | g |
Salt | 0.01 | g |
Smooth | Nutty | Fragrant
This blend of hazelnut and almond is a real treat. Using unroasted nuts gives it a much fresher flavour than shop bought versions, whilst soaking the nuts makes it easier to digest. This mylk is perfect if you're looking for a lighter mylk that isn't as rich as our Cashew Mylk, but that's still satisfying.
500ml | Contains nuts. Made in a facility which handles nuts and celery.
Nutrition | Per 100ml | |
---|---|---|
Energy | 229/55 | kJ/kcal |
Fat | 4.3 | g |
of which Saturates | 0.62 | g |
Carbohydrates | 2.8 | g |
of which Sugars | 2.5 | g |
Fibre | 0.5 | g |
Protein | 1.29 | g |
Salt | 0.08 | g |
Water, Hazelnuts, Almonds, Dates, Coconut butter, Vanilla, Himalayan pink salt
Choose whether you want 5 or 6 bottles per day.
Add in the juices you want using the plus (+) icon next to each. The bottles will appear in your juice box above. You can have any combination and as many of each juice as you like.
If you want to change chooses, use the remove (-) icon or the cross icon above your chosen juices.
Once you have completed your selection, choose the duration you would like to book and hit the BOOK NOW button.