Here's what you get on each day of your cleanse, tap the bottles for more info:
This is our original all-purpose cleanse. It combines tried and tested fruit and vegetable juices with a nut mylk for added protein. Choose this cleanse if:
For the full benefits of a juice fast we recommend a minimum of 3 days.
Kcal per day : 1011 (5 bottles) / 1492 (6 bottles)
Please choose the duration and number of bottles per day by clicking on the appropriate price.
×Nutrition | Per 100ml | |
---|---|---|
Energy | 113/27 | kJ/kcal |
Fat | 0.2 | g |
of which Saturates | 0.06 | g |
of which Sugars | 1.3 | g |
Fibre | 0.5 | g |
Protein | 0.3 | g |
Salt | 0.01 | g |
Spicy | Ginger | Lemon
Kick start the day with our Ginger Lemonade. A classic combination of lemon, ginger and cayenne, it's the perfect way to start your morning. In the colder months we love to switch this up for our Lemon Ginger Tonic. If you love this we think you'll also love the Ginger Turmeric Shot included with your cleanse.
500ml | Made in a facility which handles nuts and celery.
Nutrition | Per 100ml | |
---|---|---|
Energy | 75/18 | kJ/kcal |
Fat | 0.1 | g |
of which Saturates | 0.03 | g |
Carbohydrates | 4.1 | g |
of which Sugars | 3.1 | g |
Fibre | 0.5 | g |
Salt | 0.01 | g |
Bestseller | Mid-Sweet | Lime
Previously known as Vital Greens. Ease your way into green juices. Subtly sweetened with apple but with all the goodness of low sugar green vegetables. This is our top selling green juice with a medium fruit content and is ideal for juicing beginners. If you like a slightly higher vegetable content then look at Grassy Greens or even Ginger Pure Greens.
500ml | Made in a facility which handles nuts and celery.
Nutrition | Per 100ml | |
---|---|---|
Energy | 112/26 | kJ/kcal |
Fat | 0.1 | g |
of which Saturates | 0.03 | g |
Carbohydrates | 6.4 | g |
of which Sugars | 5.7 | g |
Fibre | 0.8 | g |
Protein | 0.26 | g |
Salt | 0.04 | g |
Comforting | Satisfying | Smooth
This is our classic nut mylk. Packed with a huge 14 percent cashews, this mylk has a creamy consistency and just the right level of sweetness. It's such a diverse mylk, a welcome substantial drink while on a cleanse but also perfect in your afternoon coffee or tea. We also love to add it to our morning smoothie or cereal.
500ml | Contains nuts. Made in a facility which handles nuts and celery.
Nutrition | Per 100ml | |
---|---|---|
Energy | 393/94 | kJ/kcal |
Fat | 6.4 | g |
of which Saturates | 1.79 | g |
Carbohydrates | 6.5 | g |
of which Sugars | 3.4 | g |
Fibre | 0.5 | g |
Protein | 2.69 | g |
Salt | 0.01 | g |
Revitalising | Refreshing | Warming
This energising juice has a a spicy hit from the ginger and tumeric. Great for a kick start or as a pick me up. This vibrant juice is like sunshine in a bottle all year round. It's ideal as a morning juice or to break up a day of mostly greens.
500ml | Made in a facility which handles nuts and celery.
Nutrition | Per 100ml | |
---|---|---|
Energy | 150/35 | kJ/kcal |
Fat | 0.1 | g |
of which Saturates | 0.02 | g |
Carbohydrates | 8.2 | g |
of which Sugars | 7.8 | g |
Protein | 0.45 | g |
Salt | 0.11 | g |
Earthy | Sweet | Smooth
This bestseller is a carefully balanced blend of sweet carrot and beetroot to make the perfect root vegetable juice. The earthy undertones are complimented by lemon and spinach.
500ml | Made in a facility which handles nuts and celery.
Nutrition | Per 100ml | |
---|---|---|
Energy | 152/36 | kJ/kcal |
Fat | 0.2 | g |
of which Saturates | 0.05 | g |
Carbohydrates | 8.4 | g |
of which Sugars | 8.3 | g |
Fibre | 0.6 | g |
Protein | 0.38 | g |
Salt | 0.09 | g |
Rich | Velvety | Chocolatey
This nut mylk tastes so delicious you can hardly believe it's good for you! It has a dark chocolatey flavour from raw cacao with the perfect pitch of sweetness from dates.
500ml | Contains nuts. Made in a facility which handles nuts and celery.
Nutrition | Per 100ml | |
---|---|---|
Energy | 413/99.3 | kJ/kcal |
Fat | 7 | g |
of which Saturates | 1.9 | g |
Carbohydrates | 5.8 | g |
of which Sugars | 2.6 | g |
Fibre | 0.9 | g |
Protein | 3.1 | g |
Salt | 0.3 | g |