Here's what you get on each day of your cleanse, tap the bottles for more info:
We launched the first green vegetable juice cleanse in the UK and it’s still going strong! This cleanse includes a wide variety of green vegetables and has a lower fruit content than our other cleanses. Choose this cleanse if:
For the full benefits of a juice fast we recommend a minimum of 3 days.
Kcal per day : 806 (5 bottles) / 936 (6 bottles)
Please choose the duration and number of bottles per day by clicking on the appropriate price.
×Nutrition | Per 100ml | |
---|---|---|
Energy | 113/27 | kJ/kcal |
Fat | 0.2 | g |
of which Saturates | 0.06 | g |
of which Sugars | 1.3 | g |
Fibre | 0.5 | g |
Protein | 0.3 | g |
Salt | 0.01 | g |
Spicy | Ginger | Lemon
Kick start the day with our Ginger Lemonade. A classic combination of lemon, ginger and cayenne, it's the perfect way to start your morning. In the colder months we love to switch this up for our Lemon Ginger Tonic. If you love this we think you'll also love the Ginger Turmeric Shot included with your cleanse.
500ml | Made in a facility which handles nuts and celery.
Nutrition | Per 100ml | |
---|---|---|
Energy | 75/18 | kJ/kcal |
Fat | 0.1 | g |
of which Saturates | 0.03 | g |
Carbohydrates | 4.1 | g |
of which Sugars | 3.1 | g |
Fibre | 0.5 | g |
Salt | 0.01 | g |
High veg | Smooth | Kale
Previously known as Pure Greens 3. For those who like kale this is the green juice for you! A no-fruit juice that packs in the leafy greens, this has a bold vegetable taste. Parsley gives a nice herb accent and cucumber keeps it tasting smooth and fresh.
500ml | Contains celery. Made in a facility which handles nuts and celery.
Nutrition | Per 100ml | |
---|---|---|
Energy | 64/15 | kJ/kcal |
Fat | 0.2 | g |
of which Saturates | 0.04 | g |
Carbohydrates | 2.6 | g |
of which Sugars | 1.6 | g |
Fibre | 0.5 | g |
Protein | 0.75 | g |
Salt | 0.07 | g |
Comforting | Satisfying | Smooth
This is our classic nut mylk. Packed with a huge 14 percent cashews, this mylk has a creamy consistency and just the right level of sweetness. It's such a diverse mylk, a welcome substantial drink while on a cleanse but also perfect in your afternoon coffee or tea. We also love to add it to our morning smoothie or cereal.
500ml | Contains nuts. Made in a facility which handles nuts and celery.
Nutrition | Per 100ml | |
---|---|---|
Energy | 393/94 | kJ/kcal |
Fat | 6.4 | g |
of which Saturates | 1.79 | g |
Carbohydrates | 6.5 | g |
of which Sugars | 3.4 | g |
Fibre | 0.5 | g |
Protein | 2.69 | g |
Salt | 0.01 | g |
Spicy | Kale | Ginger
Previously known as Pure Greens 4. This is our top selling no-fruit green juice and is everyone's favourite. The classic combination of kale and cucumber is taken up a level with a fresh ginger taste that is strong without being overpowering.
500ml | Contains celery. Made in a facility which handles nuts and celery.
Nutrition | Per 100ml | |
---|---|---|
Energy | 47.9/11 | kJ/kcal |
Fat | 0.2 | g |
of which Saturates | 0.06 | g |
Carbohydrates | 2.1 | g |
of which Sugars | 1.4 | g |
Fibre | 0.6 | g |
Protein | 0.62 | g |
Salt | 0.08 | g |
Bestseller | Mid-Sweet | Lime
Previously known as Vital Greens. Ease your way into green juices. Subtly sweetened with apple but with all the goodness of low sugar green vegetables. This is our top selling green juice with a medium fruit content and is ideal for juicing beginners. If you like a slightly higher vegetable content then look at Grassy Greens or even Ginger Pure Greens.
500ml | Made in a facility which handles nuts and celery.
Nutrition | Per 100ml | |
---|---|---|
Energy | 112/26 | kJ/kcal |
Fat | 0.1 | g |
of which Saturates | 0.03 | g |
Carbohydrates | 6.4 | g |
of which Sugars | 5.7 | g |
Fibre | 0.8 | g |
Protein | 0.26 | g |
Salt | 0.04 | g |
High veg | Smooth | Kale
Previously known as Pure Greens 3. For those who like kale this is the green juice for you! A no-fruit juice that packs in the leafy greens, this has a bold vegetable taste. Parsley gives a nice herb accent and cucumber keeps it tasting smooth and fresh.
500ml | Contains celery. Made in a facility which handles nuts and celery.
Nutrition | Per 100ml | |
---|---|---|
Energy | 64/15 | kJ/kcal |
Fat | 0.2 | g |
of which Saturates | 0.04 | g |
Carbohydrates | 2.6 | g |
of which Sugars | 1.6 | g |
Fibre | 0.5 | g |
Protein | 0.75 | g |
Salt | 0.07 | g |